Investment scams detected: week of November 2 – 3, 2026
This week we recorded 138 fraudulent ads from 95 different platforms in 24 countries. 42 platforms appeared for the first time and the image of 166 famous people was used without their permission.
138ads
95Platforms
42New platforms this week
24Countries
New platforms this week
| Platform | Last seen | Countries | Impersonated celebrity |
|---|---|---|---|
| Anteilwart Group | November 3, 2026 | Switzerland | Alexis Favre, Lukas Hässig, Martin Schlegel, Pierin Vincenz, Sabine Keller-Busse, Samuel Bendahan, Sandro Brotz, Thomas Matter |
| Ordalvek | November 3, 2026 | Spain, Italy, Portugal | Álvaro Santos Pereira, Ana Botín, Bruno Vespa, Fabio Panetta, João Baião, Jordi Évole, José Gomes Ferreira, José Yélamo, Mario Giordano |
| Mirareserve-日本国 | November 3, 2026 | Japan | 前澤友作, 堀江貴文, 大越健介, 高市早苗 |
| Spirit AI | November 3, 2026 | Ghana | SAM JONAH |
| Toqueñaro | November 3, 2026 | Switzerland | Reto Lipp, Thomas Jordan, Urs Gredig |
| Shielddorf AI | November 3, 2026 | Switzerland | Philippe Gaydoul |
| Borgenaat | November 3, 2026 | Belgium | Alexander De Croo, Bart De Wever, Bart Schols, Wouter Vandenhaute |
| Prompt Iplex Ark | November 3, 2026 | Italy | Bruno Vespa, Fabio Fazio, Giancarlo Giorgetti, Roberto Vannacci |
| Marketique GPT | November 3, 2026 | France, Hungary | Jákob Zoltán, Laurent Delahousse |
| Valueium AI | November 2, 2026 | Japan | Haruhiko Kuroda |
| Imbalarsa | November 2, 2026 | Indonesia | Najwa Shihab, Suahasil Nazara |
| Cap Trusteau | November 2, 2026 | Greece | Ιβάν Σαββίδης |
| KorkoVirtos | November 2, 2026 | Finland | Hjallis Harkimo, Olli Rehn, Sakari Sirkkanen |
| Trustean GPT | November 2, 2026 | Switzerland | Pascal Meyer |
| Sereno Medrencia | November 2, 2026 | Colombia | Carolina Corcho, Jonathan Beltran |
| Varlaşım | November 2, 2026 | Türkiye | Ahmet Hakan, Mehmet Şimşek, Yılmaz Özdil |
| PoundLedgerix | November 2, 2026 | United Kingdom | Jim Ratcliffe, Laura Kuenssberg |
| Prizantment | November 2, 2026 | United Kingdom | Jim Ratcliffe, Laura Kuenssberg |
| Zelantézza | November 2, 2026 | Italy | Bruno Vespa, Giancarlo Giorgetti, Roberto Vannacci |
| Cryptonix AI | November 2, 2026 | Uruguay | Juan Sartori |
| Aurevia Prime Capital | November 2, 2026 | Uruguay | Emiliano Cotelo |
| Dovaluesa | November 2, 2026 | Spain | Juan Roig |
| Immediate Ai | November 2, 2026 | Spain | Amancio Ortega, Ana Botín, Pau García-Milà, Pedro Sánchez |
| Traldo Capitanza | November 2, 2026 | Spain | José Luis Escrivá, Yolanda Díaz |
| O’Shares Invest | November 2, 2026 | Canada | Justin Trudeau, Kevin O’Leary |
| Dineroplus AI | November 2, 2026 | Argentina | Eduardo Costantini |
| Ororeserve-日本国 | November 3, 2026 | Japan | 前澤友作, 大越健介, 高市早苗 |
| Λογαριώνας | November 3, 2026 | Greece | Γιάνης Βαρουφάκης, Νίκος Χατζηνικολάου |
| Xoveniq | November 3, 2026 | Greece | Γιώργος Ευγενίδης, Κυριάκος Μητσοτάκης |
| Scellérance | November 3, 2026 | Switzerland | Colm Kelleher, Jean-Pierre Roth, Renaud Malik |
| Orqueñaro | November 3, 2026 | Switzerland | Reto Lipp, Thomas Jordan, Urs Gredig |
| Quvanel | November 3, 2026 | Switzerland | Karin Keller-Sutter, Peter Spuhler |
| Qarveñaro | November 3, 2026 | Italy | Bruno Vespa, Fabio Panetta, Mario Giordano |
| Ducatella | November 3, 2026 | Italy | Alessandro Di Battista, Giancarlo Giorgetti, Marianna Aprile |
| Chiara Scambianza | November 3, 2026 | Italy | Bruno Vespa, Fabio Panetta, Mario Giordano |
| Syntezos AI | November 3, 2026 | Italy | Alberto Nagel |
| Nexoria Wealth | November 3, 2026 | France | Cyril Hanouna, Jean-Louis Borloo, Vincent Bolloré |
| Rendéscelle | November 3, 2026 | France | Anne-Élisabeth Lemoine, Michel-Édouard Leclerc, Yves Calvi |
| Patrivelle | November 3, 2026 | France | Christine Kelly, Emmanuel Moulin |
| Avoirgence | November 3, 2026 | Belgium | Geert Noels, Nathalie Maleux |
| Trading AI | November 3, 2026 | Belgium | Bart De Wever, Raoul Hedebouw |
| Nexo IA | November 3, 2026 | Colombia | Abelardo de la Espriella, David Vélez, Jaime Gilinski, Luis Carlos Sarmiento Angulo, Miguel Gómez Martínez, Ricardo Roa |
Most impersonated celebrities this week
- Bruno Vespa · 10 ads
- Abelardo de la Espriella · 8 ads
- Jaime Gilinski · 6 ads
- Mario Giordano · 6 ads
- Fabio Panetta · 6 ads
- Giancarlo Giorgetti · 6 ads
- Ricardo Roa · 5 ads
- Luis Carlos Sarmiento Angulo · 5 ads
- 大越健介 · 3 ads
- Reto Lipp · 3 ads
- Thomas Jordan · 3 ads
- David Vélez · 3 ads
- Miguel Gómez Martínez · 3 ads
- Álvaro Santos Pereira · 3 ads
- Cristiano Ronaldo · 3 ads
Countries with the most fraudulent ads
Campaigns running in several countries at once
| Platform | Countries |
|---|---|
| Quantum AI | Ghana, India, France, United Kingdom, Italy, Spain, Canada, Argentina, Japan, Singapore |
| Ordalvek | Portugal, Italy, Spain |
| Wasserfall Investtra | Greece, Switzerland |
| Immediate Bienestar | Colombia, Argentina |
| Evo Plata | Colombia, Argentina |
| Halal Trade AI | Saudi Arabia, United Arab Emirates |
| Zeltix AI | Portugal, Switzerland |
| Marketique GPT | Hungary, France |
Journalists and researchers may use this data by crediting InvestRedFlags and linking to this page.