Investment scams detected: week of October 26 – 29, 2026
This week we recorded 223 fraudulent ads from 118 different platforms in 22 countries. 118 platforms appeared for the first time and the image of 172 famous people was used without their permission.
223ads
118Platforms
118New platforms this week
22Countries
New platforms this week
| Platform | Last seen | Countries | Impersonated celebrity |
|---|---|---|---|
| Quantum AI | October 28, 2026 | United Arab Emirates, Canada, Spain, France, United Kingdom, Ghana, Italy, Japan | Amancio Ortega, Bernard Arnault, Élise Lucet, Elon Musk, Flavio Briatore, James Dyson, Jane Naana Opoku-Agyemang, Jim Ratcliffe, José Luis Escrivá, Juan Roig, Loïc de La Mornais, Mark Carney, Martin Lewis, Pedro Sánchez, Pier Silvio Berlusconi, Richard Branson, Samson Lardy, Sanae Takaichi, Sheikh Mohamed bin Zayed Al Nahyan, Sheikh Mohammed bin Rashid Al Maktoum, Vicente Vallés, Xavier Niel |
| Wasserfall Investtra | October 28, 2026 | Switzerland, Spain, Greece | Félix Ruiz, Philippe Gaydoul, Μαριάννα Λάτση |
| Majak Auriorum | October 28, 2026 | Switzerland, Spain, Greece, Italy | Diego Della Valle, Lukas Hässig, Mario Conde, Oscar Farinetti, Μαριάννα Λάτση |
| Halal Trade AI | October 28, 2026 | United Arab Emirates, Saudi Arabia | أنس بوخش, جاسم المطوع, خالد العامري, عبدالله المديفر |
| Zeltix AI | October 28, 2026 | Switzerland, Portugal | António José Seguro, Cláudia Azevedo, Cristiano Ronaldo |
| Evo Plata | October 28, 2026 | Argentina, Colombia | Abelardo de la Espriella, Germán Ávila Plazas, Jaime Gilinski, Javier Milei, Luis Carlos Sarmiento Angulo, Ricardo Roa |
| Meer Dividbrook | October 28, 2026 | Spain, Greece, Italy | Carlo Cottarelli, José Carlos Díez, Luis Navarro, Χάρης Καρώνης |
| Stake Lispro 0.7 | October 28, 2026 | Argentina, Colombia | Abelardo de la Espriella, David Vélez, Facundo Manes, Jaime Gilinski, Javier Milei, Luis Carlos Sarmiento Angulo, Miguel Gómez Martínez, Pablo Tigani, Ricardo Roa |
| Depotoriae GPT | October 28, 2026 | Greece | Χάρης Καρώνης |
| Tallygainor | October 28, 2026 | Ghana | John Kufuor |
| Proceedary | October 28, 2026 | Ghana | Dr. Mahama Tia Abdul-Kabiru, Felix Kwakye Ofosu, Samuel Kojo Brace |
| Bussola Renditura | October 28, 2026 | Italy | Bruno Vespa, Fabio Panetta, Mario Giordano |
| Finance Profit Bot | October 28, 2026 | Italy | Pier Silvio Berlusconi |
| Épargniture | October 28, 2026 | Belgium | Geert Noels, Michael Anseeuw, Nathalie Maleux, Paul Magnette, Pierre Wunsch, Raoul Hedebouw |
| Swaptairis | October 28, 2026 | France | Anne-Élisabeth Lemoine, Julien Courbet, Michel-Édouard Leclerc, Sébastien Lecornu |
| Immediate Bienestar | October 28, 2026 | Colombia | Abelardo de la Espriella, Tomás Uribe |
| Immediate +V4 Intal | October 28, 2026 | Colombia | Abelardo de la Espriella, Germán Ávila Plazas, Jaime Gilinski, Juan Carlos Hurtado Parra, Luis Carlos Sarmiento Angulo, Ricardo Roa |
| Rehinleşim | October 28, 2026 | Türkiye | Ahmet Hakan, Fatih Portakal, Fatma Betül Sayan Kaya, Mehmet Şimşek, Yılmaz Özdil |
| Vadeleşim | October 28, 2026 | Türkiye | Ahmet Hakan, Fatma Betül Sayan Kaya, Mehmet Şimşek, Yılmaz Özdil |
| Phareauditeau | October 28, 2026 | Switzerland | Karin Keller-Sutter, Peter Sauber, Thomas Jordan |
| Union AI | October 28, 2026 | Canada | Adrienne Arsenault, Galen Weston Jr., Kevin O'Leary, Mark Carney, Tiff Macklem |
| Stake Manerix 0.6 | October 28, 2026 | Argentina, Colombia | Abelardo de la Espriella, Lionel Messi, Lionel Scaloni |
| Synth-X Quant | October 28, 2026 | Japan | Akio Toyoda |
| Neo Valor | October 28, 2026 | Indonesia | Susi Pudjiastuti |
| Garuda Capital | October 27, 2026 | Indonesia | Susi Pudjiastuti |
| AfriQuantum AI | October 27, 2026 | Ghana | John Mahama |
| Starling Aegistra | October 28, 2026 | Hungary | Balogh Levente |
| AI Trading | October 28, 2026 | Italy | Luciana Littizzetto, Paolo Del Debbio |
| Trade X | October 27, 2026 | Italy | Davide Serra |
| Flujo Capital | October 28, 2026 | Colombia | Abelardo de la Espriella, David Vélez, Germán Ávila Plazas, Jaime Gilinski, Luis Carlos Sarmiento Angulo, Ricardo Roa |
| Proa Mercança | October 28, 2026 | Portugal | Álvaro Santos Pereira, André Ventura, Judite de Sousa, Pedro Andersson |
| Aurora Capital | October 28, 2026 | France, United Kingdom | Élise Lucet, Jim Ratcliffe, Laura Kuenssberg |
| Patrimexo | October 28, 2026 | Uruguay | Gabriel Oddone, Martín Rodríguez, Victoria Zangaro |
| DynarisFlex 7.1 Ai | October 27, 2026 | Uruguay | — |
| Argentum AI | October 28, 2026 | Argentina | Jorge Rial, Luis Caputo |
| Dorenza Pelaria | October 27, 2026 | Argentina | Locomotora Castro, Piero de Benedictis |
| Mercado Libre | October 27, 2026 | Argentina | Javier Milei, Marcos Galperin |
| SmartCapital AI | October 28, 2026 | Greece | Δημήτρη Μελισσανίδη |
| Spuhler Capital | October 28, 2026 | Switzerland | Karin Keller-Sutter, Peter Spuhler |
| Rendivanto | October 28, 2026 | Italy | Bruno Vespa, Fabio Panetta, Mario Giordano |
| Smart Futura | October 28, 2026 | Italy | Carlo Cottarelli, Silvio Micali |
| Renditella | October 28, 2026 | Italy | Bruno Vespa, Giancarlo Giorgetti, Paolo Del Debbio, Pier Silvio Berlusconi, Roberto Vannacci |
| Timbrância | October 28, 2026 | Portugal | André Ventura, Joaquim Miranda Sarmento |
| Trocadária | October 28, 2026 | Portugal | Álvaro Santos Pereira, Manuel Luís Goucha, Miguel Maya, Pedro Andersson |
| Candor Bondimary | October 28, 2026 | United Kingdom | Jim Ratcliffe, Laura Kuenssberg, Martin Lewis, Nigel Farage |
| Keen Reckonvault | October 28, 2026 | United Kingdom | Martin Lewis, Rachel Reeves |
| Logic Lidex Lab | October 28, 2026 | Uruguay | Nacho Álvarez |
| Lacrecencia | October 28, 2026 | Spain | José Luis Escrivá, Miguel Ángel Revilla, Susanna Griso |
| AUDAX Capital | October 28, 2026 | Spain | Ana Pastor, Carlos Cuerpo |
| Gainverance | October 28, 2026 | Canada | Jim Balsillie, Mark Kelley |
| Snap Eurax Fin | October 28, 2026 | Argentina | Marcelo Bonelli, Marcos Galperin, Santiago Bausili |
| ShinraiCapitalAI | October 29, 2026 | Japan | Junichi Hanzawa, Masayoshi Son, Sanae Takaichi, Tadashi Yanai |
| 翔益館 | October 26, 2026 | Japan | Kazuo Ueda, Yuichiro Tamaki |
| マホリエ | October 26, 2026 | Japan | Ryu Murakami |
| Wealthance AI | October 26, 2026 | Japan | Haruhiko Kuroda |
| Lotus Holdasca | October 26, 2026 | Japan | 黒田東彦 |
| Trancheoir AI | October 26, 2026 | Greece | Μαριάννα Λάτση |
| ZorvixFin | October 26, 2026 | Germany | Alice Weidel, Dietmar Hopp |
| Fondo Oraventa | October 26, 2026 | Italy | Gerry Scotti, Luca Bianchi |
| Lucrant AI | October 26, 2026 | Italy | Carlo Cottarelli, Fabio Panetta, Giovanni Floris |
| Terso Beniaggio | October 26, 2026 | Italy | Gerry Scotti, Luca Bianchi |
| Nantivance | October 26, 2026 | France | Élise Lucet, Loïc de La Mornais, Xavier Niel |
| Stream Evista Ai | October 26, 2026 | France | Élise Lucet, Loïc de La Mornais, Xavier Niel |
| Swaptivence | October 26, 2026 | France | Anne-Élisabeth Lemoine, Élise Lucet, Michel-Édouard Leclerc |
| Corvus Intelligence | October 26, 2026 | France | Élise Lucet, Loïc de La Mornais, Xavier Niel |
| NaPoleonX | October 26, 2026 | France | Anne-Élisabeth Lemoine, Élise Lucet, Roland Lescure |
| Possecimo | October 26, 2026 | Portugal | Álvaro Santos Pereira, André Ventura, Pedro Andersson |
| Tüm Erişim Dijital | October 26, 2026 | Türkiye | Fatih Portakal, İlker Karagöz, Mehmet Şimşek |
| Level Worthanden | October 26, 2026 | United Kingdom | Martin Lewis, Nigel Farage |
| Peak Finthor | October 26, 2026 | United Kingdom | Martin Lewis, Rachel Reeves |
| Zinselturat | October 26, 2026 | Switzerland | Alexis Favre, Samuel Bendahan |
| Horizon Termévance | October 26, 2026 | Switzerland | Colm Kelleher, Jean-Pierre Roth, Renaud Malik |
| Valimórica | October 26, 2026 | Spain | Isak Andic |
| Édifice Gainlux | October 26, 2026 | Canada | Adrienne Arsenault, Pierre Karl Péladeau, Rosemary Barton |
| MercadoLibre Invest | October 26, 2026 | Argentina | Luis Caputo |
| Synth-AI | October 27, 2026 | Japan | Takao Yasuda |
| Kalyndraxa | October 27, 2026 | Greece | — |
| Nemes Hozamvár | October 27, 2026 | Hungary | Hankó Balázs |
| Yieldario | October 27, 2026 | Switzerland | Peter Spuhler |
| Gageolance | October 27, 2026 | Switzerland | Alexis Favre, Antoine Martin, Myret Zaki |
| Bastion Mintlund | October 27, 2026 | Italy | Oscar Farinetti |
| Flexorio | October 27, 2026 | Italy | Bruno Vespa, Giancarlo Giorgetti, Roberto Vannacci |
| Rentaurel | October 27, 2026 | France | Christine Kelly, Emmanuel Moulin |
| Fuerza Colombia Digital | October 27, 2026 | Colombia | Jaime Gilinski |
| Immediate Growth | October 27, 2026 | Portugal | Cristiano Ronaldo |
| BitcoinTraderAI | October 27, 2026 | Portugal | — |
| Pioneer Kopitiume | October 27, 2026 | Canada | Adrienne Arsenault, Rosemary Barton, Tiff Macklem |
| Nordiqo | October 27, 2026 | Canada | Donald Trump, Elon Musk |
| Profitia Nexus | October 27, 2026 | Argentina | Luis Caputo |
| Rolemoxya | October 27, 2026 | Argentina | Marcos Galperin |
| ApexTraderAI | October 28, 2026 | Japan | Masayoshi Son, Sanae Takaichi |
| Capital AI | October 28, 2026 | Ghana | John Mahama |
| PrimeAura | October 28, 2026 | Ghana | Samuel Awuku |
| Altvecto | October 28, 2026 | Hungary | Jákob Zoltán |
| Temasek Bitfundix Prime | October 28, 2026 | Singapore | Chin Yee |
| GemFlow | October 28, 2026 | Nigeria | Tony Elumely |
| Vermögvent | October 28, 2026 | Switzerland | Lukas Hässig, Sabine Keller-Busse |
| Caudalence AI | October 28, 2026 | Italy | Alberto Nagel |
| Forte Rendovale | October 28, 2026 | Italy | Bruno Vespa, Carlo Messina, Milena Gabanelli |
| Mente Autonoma IT | October 28, 2026 | Italy | Bruno Vespa, Carlo Messina, Milena Gabanelli |
| Investrix AI | October 28, 2026 | Italy | Giorgia Meloni |
| Olutrisón | October 28, 2026 | Italy | Bruno Vespa, Fabio Panetta, Mario Giordano |
| Immediate Edge | October 28, 2026 | Italy | Carlo Cottarelli |
| Stroom Deelwaardom | October 28, 2026 | Belgium | Faroek Özgünes, Gert Verhulst, Jan Jambon |
| Rendivane | October 28, 2026 | France | Élise Lucet, Loïc de La Mornais, Xavier Niel |
| Fonds Thesorelle | October 28, 2026 | France | Élise Lucet, Loïc de La Mornais, Xavier Niel |
| Pluris AI | October 28, 2026 | Portugal | Daniel Oliveira, Mário Ferreira |
| Ligocu Betfandecs | October 28, 2026 | Türkiye | Fatih Portakal, İlker Karagöz, Mehmet Şimşek |
| Bold Reckonavence | October 28, 2026 | United Kingdom | — |
| Vencimira | October 28, 2026 | Uruguay | Emiliano Cotelo, Nicolás Jodal |
| Clara Medralorio | October 28, 2026 | Spain | Antonio Maestre, Cristina Pardo |
| Adroite Capitorc | October 28, 2026 | Canada | Adrienne Arsenault, Rosemary Barton, Tiff Macklem |
| MiArgentina | October 28, 2026 | Argentina | Javier Milei |
| Mind Flux | October 28, 2026 | Argentina | Andy Freire |
| Tavora Brunesia | October 28, 2026 | Argentina | Locomotora Castro |
| Aurora NUinvest | October 28, 2026 | Colombia | Abelardo de la Espriella, Juanpis |
| QubiTradeAI | October 28, 2026 | Colombia | Abelardo de la Espriella, Germán Ávila Plazas, Jaime Gilinski, Luis Carlos Sarmiento Angulo, Ricardo Roa |
| Sereno Plazadura | October 28, 2026 | Colombia | Abelardo de la Espriella |
Most impersonated celebrities this week
- Abelardo de la Espriella · 11 ads
- Bruno Vespa · 9 ads
- Élise Lucet · 9 ads
- Javier Milei · 8 ads
- Jaime Gilinski · 7 ads
- Fabio Panetta · 6 ads
- Loïc de La Mornais · 6 ads
- Xavier Niel · 6 ads
- Luis Carlos Sarmiento Angulo · 6 ads
- Martin Lewis · 6 ads
- Μαριάννα Λάτση · 5 ads
- Mario Giordano · 5 ads
- Pier Silvio Berlusconi · 5 ads
- Carlo Cottarelli · 5 ads
- Anne-Élisabeth Lemoine · 5 ads
Countries with the most fraudulent ads
Campaigns running in several countries at once
| Platform | Countries |
|---|---|
| Quantum AI | Ghana, Italy, France, United Arab Emirates, United Kingdom, Spain, Canada, Japan |
| Majak Auriorum | Italy, Greece, Switzerland, Spain |
| Wasserfall Investtra | Switzerland, Spain, Greece |
| Meer Dividbrook | Spain, Greece, Italy |
| Evo Plata | Colombia, Argentina |
| Halal Trade AI | Saudi Arabia, United Arab Emirates |
| Aurora Capital | United Kingdom, France |
| Zeltix AI | Switzerland, Portugal |
| Stake Lispro 0.7 | Argentina, Colombia |
| Stake Manerix 0.6 | Argentina, Colombia |
Journalists and researchers may use this data by crediting InvestRedFlags and linking to this page.